Housing Fire Safety Systems
| Dorm/Apt | System | Monitored | Sprinkler |
| Fails | Cox | Yes | Yes |
|
Warlick |
Simplex | No | No |
| Wilson East | Simplex | No | No |
| Wilson West | Simplex | No | No |
| Tinius East | Cox | Yes | Yes |
| Tinius West | Simplex | No | No |
| Reba Davisson | Simplex | No | No |
| Gunn-Henderson E&W | Simplex | No | No |
| University House N&S | Gamewell | Yes | Yes |
| Phase 2,3,4 | No | No | |
|
Phase 5 |
Cox | Yes | Yes |
| Phase 6 | Cox | Yes | Yes |






